Store Bay Snokelers won by 50 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jesse Bootan (C) o Akshaya Persaud Catch OUT b Jon-Russ Jaggesar | 36 | 9 | 0 | 6 | 400.00 |
Akiel Cooper Not Out | 70 | 31 | 6 | 4 | 225.81 |
Nicholas Ali o Akshaya Persaud Catch OUT b Lendl Simmons | 2 | 3 | 0 | 0 | 66.67 |
Antonio Providence Clean Bowled b Jon-Russ Jaggesar | 5 | 8 | 1 | 0 | 62.50 |
Rayan Williams Clean Bowled b Jon-Russ Jaggesar | 0 | 2 | 0 | 0 | 0.00 |
Aaron Nanan Clean Bowled b Derone Davis | 0 | 3 | 0 | 0 | 0.00 |
Anroy Desvignes (WK)Clean Bowled b Derone Davis | 0 | 1 | 0 | 0 | 0.00 |
Donavan Roberts Not Out | 4 | 3 | 0 | 0 | 133.33 |
Jayden Kent (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Philton Williams Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamie Boyce Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shafique Sheppard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 121/6 extras: 4B: 1LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akshaya Persaud | 1 | 0 | 30 | 0 | 0 | 0 | 30.00 |
Jon-Russ Jaggesar | 2 | 1 | 9 | 0 | 0 | 3 | 4.50 |
Derone Davis![]() | 2 | 0 | 28 | 0 | 0 | 2 | 14.00 |
Kadeem Alleyne | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Lendl Simmons | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Kelon Lynch | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |