Guyana Amazon Warriors won by 3 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Moeen Ali o Nathan Edwards Catch OUT b Akeal Hosein | 4 | 3 | 1 | 0 | 133.33 |
Keemo Paul LBW b Akeal Hosein | 6 | 6 | 1 | 0 | 100.00 |
Shai Hope (WK)LBW b Sunil Narine | 53 | 46 | 3 | 3 | 115.22 |
Shimron Hetmyer o Keacy Carty Catch OUT b Sunil Narine | 49 | 30 | 2 | 4 | 163.33 |
Hassan Khan Clean Bowled b Usman Tariq | 3 | 4 | 0 | 0 | 75.00 |
Dwaine Pretorius Not Out | 26 | 14 | 0 | 3 | 185.71 |
Romario Shepherd Clean Bowled b Andre Russell | 9 | 6 | 0 | 1 | 150.00 |
Quentin Sampson o Andre Russell Catch OUT b Nathan Edwards | 7 | 4 | 1 | 0 | 175.00 |
Gudakesh Motie Not Out | 5 | 6 | 0 | 0 | 83.33 |
Ben McDermott (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 168/7 extras: 6B: 1LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 35 | 0 | 0 | 2 | 8.75 |
Nathan Edwards | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Andre Russell | 3 | 0 | 45 | 0 | 0 | 1 | 15.00 |
Sunil Narine | 4 | 0 | 12 | 0 | 0 | 2 | 3.00 |
Usman Tariq | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Kieron Pollard![]() | 0.5 | 0 | 9 | 0 | 0 | 0 | 10.84 |