batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett o Dinesh Nakrani Catch OUT b Joseph Baguma | 72 | 44 | 9 | 3 | 163.64 |
Tadiwanashe Marumani (WK) o Alpesh Ramjani Catch OUT b Cosmas Kyewuta | 6 | 5 | 1 | 0 | 120.00 |
Brendan Taylor (WK) o Sumeet Verma Catch OUT b Henry Ssenyondo | 39 | 27 | 4 | 1 | 144.44 |
Sikandar Raza (C) o Henry Ssenyondo Catch OUT b Juma Miyagi | 24 | 16 | 2 | 0 | 150.00 |
Ryan Burl o Robinson Obuya Catch OUT b Juma Miyagi | 2 | 5 | 0 | 0 | 40.00 |
Tony Munyonga Not Out | 3 | 5 | 0 | 0 | 60.00 |
Tashinga Musekiwa Not Out | 8 | 4 | 0 | 1 | 200.00 |
Brad Evans Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tinotenda Maphosa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Blessing Muzarabani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Richard Ngarava Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 157/5 extras: 3B: 0LB: 2NB:1W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juma Miyagi | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
Alpesh Ramjani | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Cosmas Kyewuta | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Dinesh Nakrani | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Joseph Baguma | 3 | 0 | 26 | 1 | 0 | 0 | 8.66 |
Henry Ssenyondo![]() | 3.3 | 0 | 29 | 1 | 0 | 0 | 8.28 |