No result (Due to rain)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhanu Anand (WK)Not Out | 31 | 22 | 4 | 2 | 140.91 |
Mohit Kale Not Out | 26 | 23 | 4 | 0 | 113.04 |
Himanshu Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Akash Pougajendy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Puneet Datey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prithvi Rajan Khanna Did not bat | 0 | 0 | 0 | 0 | 0.00 |
J Manikandan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sivamurugan Murugaiyan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aman Khan (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raghav Goyal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ramesh Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 60/0 extras: 3B: 0LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Bhupender Chauhan | 2 | 1 | 10 | 0 | 0 | 0 | 5.00 |
Pratham Nagori | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Rahul Rajeev | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Vijai Raja | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Pranav Chopra![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |