Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan o Kyle Verreynne Catch OUT b Mihlali Mpongwana | 8 | 10 | 2 | 0 | 80.00 |
Grant Roelofsen (WK) (C) o Wesley Bedja Catch OUT b George Linde | 92 | 186 | 12 | 0 | 49.46 |
Gavin Kaplan LBW b Jody Lawrence | 26 | 54 | 5 | 0 | 48.15 |
Aviwe Mgijima Not Out | 63 | 123 | 8 | 0 | 51.22 |
Clyde Fortuin (WK)Not Out | 0 | 5 | 0 | 0 | 0.00 |
Ferisco Adams (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ayabulela Gqamane Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shaun von Berg Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Keith Dudgeon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Glenton Stuurman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Akhona Mnyaka Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 197/3 extras: 8B: 6LB: 2NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Dane Paterson | 13 | 2 | 46 | 0 | 0 | 0 | 3.53 |
Mihlali Mpongwana | 7 | 3 | 21 | 0 | 0 | 1 | 3.00 |
Mthiwekhaya Nabe | 5 | 1 | 20 | 0 | 0 | 0 | 4.00 |
Jody Lawrence | 10 | 2 | 30 | 0 | 0 | 1 | 3.00 |
Wesley Bedja | 9 | 3 | 23 | 0 | 0 | 0 | 2.55 |
George Linde | 18 | 4 | 46 | 0 | 0 | 1 | 2.55 |
Edward Moore | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |