No result (due to rain)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vedant Bhardwaj o Logesh P Catch OUT b Ashwin Das | 25 | 18 | 2 | 2 | 138.89 |
Aditya Garhwal o Nadeem Khan Catch OUT b Ankit Kushwah | 2 | 4 | 0 | 0 | 50.00 |
Sivaraman P Not Out | 44 | 34 | 3 | 1 | 129.41 |
Sanaboyina Tarun (WK)Not Out | 26 | 27 | 2 | 0 | 96.30 |
R Pravin (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Premraj Rajavelu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pradeep Jakhar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Divya Prakash Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Parth Vaghani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
K Vignesh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pankaj Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 105/2 extras: 8B: 0LB: 1NB:1W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Adil Tunda | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Ankit Kushwah | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Ashwin Das | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Naman Sharma![]() | 3.4 | 0 | 28 | 0 | 0 | 0 | 7.65 |
Shishir HR | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |