batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karabo Modise Clean Bowled b Richard Ngarava | 0 | 1 | 0 | 0 | 0.00 |
Vinoo Balakrishnan o Tadiwanashe Marumani Catch OUT b Richard Ngarava | 1 | 3 | 0 | 0 | 33.33 |
Karabo Motlhanka (WK) (C) o Tony Munyonga Catch OUT b Blessing Muzarabani | 4 | 8 | 1 | 0 | 50.00 |
Manroux Kasselman (WK)Clean Bowled b Brad Evans | 26 | 35 | 2 | 0 | 74.29 |
Reginald Nehonde LBW b Ryan Burl | 6 | 13 | 0 | 0 | 46.15 |
Tharindu Perera-I Not Out | 31 | 32 | 4 | 0 | 96.88 |
Thatayaone Tshose Clean Bowled b Ryan Burl | 3 | 10 | 0 | 0 | 30.00 |
Katlo Piet o Sikandar Raza Catch OUT b Sikandar Raza | 3 | 6 | 0 | 0 | 50.00 |
Boemo Kgosiemang o Tadiwanashe Marumani Catch OUT b Tinotenda Maphosa | 6 | 11 | 1 | 0 | 54.55 |
Botlhe Keganne Not Out | 1 | 1 | 0 | 0 | 100.00 |
Dhruv Maisuria Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 89/8 extras: 8B: 0LB: 0NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Richard Ngarava | 2 | 0 | 10 | 2 | 0 | 0 | 5.00 |
Blessing Muzarabani | 3 | 0 | 9 | 1 | 0 | 0 | 3.00 |
Tinotenda Maphosa | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Ryan Burl![]() | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
Brad Evans | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Sikandar Raza | 4 | 2 | 14 | 1 | 0 | 0 | 3.50 |